Professionals with a valid CFIA Professional Update
| Name | Validity | |
|---|---|---|
| Diego Sandí Alvarado, Engineer License No.: IC-25879 | 2020–2025 | |
| Juan José Murillo Arias, Engineer License No.: IC-233769 | 2020–2025 | |
| Fabiola Miranda Argüello, Engineer License No.: IC-26536 | 2020–2025 | |
| María del Rosario Montoya Brenes, Engineer License No.: IC-25793 | 2020–2025 | |
| Luis Andrés Cerdas Fernández, Engineer License No.: IC-17513 | 2020–2025 | |
| Marianela Espinoza Alfaro, Engineer License No.: IC-26178 | 2021–2026 | |
| José Mariano Campos Rodríguez, Engineer License No.: IC-23964 | 2021–2026 | |
| Laura María Acuña González, Engineer License No.: IC-19198 | 2021–2026 | |
| Manuel Enrique Cubillo Díaz, Engineer License No.: IC-17837 | 2022–2027 | |
| Luis Castro Boschini, Engineer License No.: IC-22546 | 2023–2028 | |
| Angie Pamela Álvarez Mora, Engineer License No.: IC-277386 | 2024–2029 | |
| Eduardo José Fernández González, Engineer License No.: IC-30541 | 2024–2029 | |
| Rodolfo Rothe Cordero, Engineer License No.: IC-23203 | 2024–2029 | |
| Carlos Gabriel Gómez Torres, Engineer License No.: IC-24730 | 2024–2029 |
| Name | Validity | |
|---|---|---|
| Jeannette Elena Alvarado Retana, Architect License No.: A-7907 | 2020–2025 | |
| Architect Rodrigo Alberto Martínez Suárez License No.: A-14305 | 2020–2025 | |
| Rashid Sauma Ruiz, Architect License No.: A-9471 | 2020–2025 | |
| Architect Luis Alberto Monge Calvo License No.: A-11437 | 2020–2025 | |
| Lucrecia María Murillo Aguilar, Architect A License No.: A-118666 | 2020–2025 | |
| Architect Cathy Pakers Araya License No.: A-10619 | 2020–2025 | |
| Ronald Lépiz Villalobos, Architect License No.: A-14921 | 2020–2025 | |
| Architect Mario Alberto Picado Vargas License No.: A-20565 | 2020–2025 | |
| Architect Adriana Murillo Oviedo License No.: A-20789 | 2020–2025 | |
| Emmanuel Salazar Ceciliano, Architect License No.: A-26949 | 2020–2025 | |
| Architect José Pablo Bulgarelli Bolaños License No.: A-20922 | 2020–2025 | |
| Ileana Hernández Salazar, Architect License No.: A-18074 | 2021–2026 | |
| Ana Marcela Quesada Chavarría, Architect License No.: A-17331 | 2021–2026 | |
| Architect Andrea Vanessa Coto Martínez License No.: A-25980 | 2021–2026 | |
| Paola Esquivel Suárez, Architect License No.: A-19938 | 2021–2026 | |
| Architect Alfredo Coto Chávez License No.: A-15469 | 2021–2026 | |
| Architect Ana Grettel Molina González License No.: A-7380 | 2021–2026 | |
| Julio Bonilla Herrera, Architect License No.: A-6996 | 2023–2028 | |
| Dennis Jiménez Calderón, Architect License No.: A-20558 | 2024–2029 | |
| Marianela Mora Valenciano, Architect License No.: A-20942 | 2024–2029 | |
| Architect Shantal Shoshana Goulbourne Hylton License No.: A-23330 | 2024–2029 | |
| Architect Walter Eduardo Solano Orozco License No.: A-4169 | 2024–2029 | |
| Architect Pablo Mora Fallas License No.: A-17803 | 2025–2030 |
|
| Architect Lovelia León Ching License No.: A-6230 | 2025–2030 |
| Name | Validity | |
|---|---|---|
| Electrical Engineering | ||
| Eleonel Arguedas Vega, Engineer License No.: IE-15815 | 2020–2025 | |
| Diana Valverde Bermúdez, Engineer License No.: IE-17911 | 2020–2025 | |
| Arthur Chavarría Pérez, Engineer License No.: IE-21256 | 2021–2026 | |
| Manuel Humberto Cerdas Vargas, Engineer License No.: IE-18396 | 2021–2026 | |
| Dennis Brenes Rodríguez, Engineer License No.: IE-30479 | 2024–2026 | |
| Electromechanical Engineering | ||
| Guillermo Moncada Leal, Engineer License No.: IME-25529 | 2020–2025 | |
| Didier Calderón Altamirano, Engineer License No.: IME-14418 | 2021–2026 | |
| Jefrey Alban Cubero Jiménez, Engineer License No.: IME-23647 | 2024–2029 | |
| Industrial Engineering | ||
| Seilyn García Navarrete, Engineer License No.: II-16662 | 2020–2025 | |
| Luis Guillermo Lizano Solano, Engineer License No.: II-14399 | 2021–2026 | |
| Kattya Ruiz Fuentes, Engineer License No.: II-13059 | 2022–2027 |
| Name | Validity | |
|---|---|---|
| Mariela Patricia Alvarado Oses, Engineer License No.: IT-26416 | 2020–2025 | |
| Guillermo Antonio Morales Jiménez, Engineer License No.: IT-5622 | 2020–2025 | |
| Leda María Araya Villalobos, Engineer License No.: IT-4935 | 2021–2026 | |
| Daniela María Ovares Fernández, Engineer License No.: IT-26555 | 2021–2026 | |
| Róger Chaves Solís, Engineer License No.: IT-21345 | 2021–2026 | |
| Andrés Antonio Bolaños Ramírez, Engineer License No.: IT-22965 | 2022–2027 | |
| Cassius Bonilla López, Engineer License No.: IT-7809 | 2022–2027 | |
| Henry Soto Ocampo, Engineer License No.: IT-4514 | 2022–2027 | |
| Jorge Alexander Quirós Cubero, Engineer License No.: IT-7947 | 2023–2028 | |
| Donald Mora Monge, Engineer License No.: IT-11377 | 2023–2028 | |
| Jaime Alonso González Chichilla, Engineer License No.: IT-5239 | 2023–2028 | |
| Marco Antonio Zúñiga Montero, Engineer License No.: IT-3641 | 2024–2029 | |
| Víctor Julio Abarca, Engineer License No.: IT-8912 | 2024–2029 | |
| Adriana Isabel Ibarra Vargas, Engineer License No.: IT-8505 | 2024–2029 | |
| Susana Lorena Arauz Rodríguez, Engineer License No.: IT-11413 | 2024–2029 | |
| Pablo Roberto Brenes Azofeifa, Engineer License No.: IT-19235 | 2024–2029 | |
| Daniel Acuña Ortega, Engineer License No.: IT-5061 | 2025–2030 | |
| Melissa Retana Sánchez, Engineer License No.: IT-23707 | 2025–2030 | |
| Rodolfo Vander Laat Valverde, Engineer License No.: IT-2296 | 2025–2030 |
| Name | Validity | |
|---|---|---|
| Construction Engineering | ||
| Alejandro Hernández Araya, Engineer License No.: ICO-21441 | 2020–2025 | |
| Andrea Peña González, Engineer License No.: ICO-16061 | 2020–2025 | |
| Gustavo Adolfo Barrantes Avendaño, Engineer License No.: ICO-16048 | 2020–2025 | |
| Alejandro Pérez Díaz, Engineer License No.: ICO-16866 | 2020–2025 | |
| Luis Arturo Castro Arguedas, Engineer License No.: ICO-10356 | 2021–2026 | |
| Sergio Fernández Cerdas, Engineer License No.: ICO-18942 | 2021–2026 | |
| Daniel Josué Brenes Ugalde, Engineer License No.: ICO-18935 | 2021–2026 | |
| Loander Granados Arauz, Engineer License No.: ICO-9959 | 2022–2027 | |
| Cinthia Lucrecia Santana Sánchez, Engineer License No.: ICO-16066 | 2022–2027 | |
| Rolando Esteban Solano Rodríguez, Engineer License No.: ICO-11645 | 2022–2027 | |
| Kenneth Alfonso Quesada Garro, Engineer License No.: ICO-25553 | 2024–2029 | |
| Industrial Maintenance Engineering | ||
| Adrián José Quesada Martínez, Engineer License No.: IMI-19474 | 2021–2026 | |
| Joshua Guzmán Conejo, Engineer License No.: IMI-23497 | 2022–2027 | |
| Manuel Monge Umaña, Engineer License No.: IMI-9450 | 2022–2027 | |
| Electronics Engineering | ||
| Christian Bruce Jensen Gamboa, Engineer License No.: IET-23693 | 2024–2029 | |
| Occupational Safety and Environmental Health Engineering | ||
| Myriam Eugenia Zamora Hidalgo, Engineer License No.: ISL-18051 | 2020–2025 | |
| Tatiana Bermúdez Ángulo, Engineer License No.: ISL-24139 | 2021–2026 | |
| Jefrey José Ibarra Quesada, Engineer License No.: ISL-29758 | 2023–2028 | |
| Carolina Navarro Montero, Engineer License No.: ISL-31246 | 2024–2029 | |
| Industrial Production Engineering | ||
| Dinia María Vega Díaz, Engineer License No.: IPI-18038 | 2022–2027 |
Previously, the Professional Renewal process was known as the Professional Certification process; therefore, all professionals who participated in this process, obtained certification, and are listed here with their respective validity periods retain their status, as the process retains the same objective and purpose.
The change of name and the approval of the new Regulations for the Professional Development System by the CFIA General Board of Directors were carried out through the following resolutions: No. 13 of session 38-16/17-G.E. of agosto 29 agosto , No. 05 of session No. 45-16/17-G.E. of octubre 31 octubre , and Resolution No. 107 of session No. 12-17/18-G.O. of febrero 6 febrero .
The regulations took effect upon their publication in Supplement No. 66 of La Gaceta No. 56 on abril 2 abril ; therefore, all professionals wishing to participate in the process must comply with these new regulations.
For more information, please contact the Department of Vocational Training
formacion.profesional@cfia.cr
Phone
2103–2263